2021 Sylvan Island Stampede Expert/Comp

Overall Finish List

April 11, 2021


Results By PAMBA Race Management Systems

Comp Male

                                               -Age Group--  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Lap 4 ------- ------- Lap 5 -------      Total       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Pace  
    1  Aaron Deutchman           840   32   M      1  0-99     2     18:20.2 4:35    2     18:28.0 4:37    1     18:31.2 4:38    2     19:01.6 4:45    1     19:01.3 4:45    1:33:22.6   4:40     
    2  Nicholas Eckermann        843   40   M      2  0-99     1     18:15.5 4:34    1     18:19.5 4:35    2     18:47.1 4:42    1     18:59.1 4:45    2     19:04.4 4:46    1:33:25.9   4:40     
    3  Daniel Flores             846   44   M      3  0-99     4     18:29.0 4:37    3     18:31.1 4:38    4     19:11.1 4:48    3     19:06.5 4:47    3     19:15.5 4:49    1:34:33.4   4:44     
    4  Javier Perez              865   40   M      4  0-99     5     18:49.8 4:42    4     18:59.4 4:45    6     19:35.4 4:54    4     19:14.8 4:49    4     19:17.8 4:49    1:35:57.4   4:48     
    5  Tony Brown                827   34   M      5  0-99     6     19:07.4 4:47    7     19:33.9 4:53    5     19:25.7 4:51    5     19:32.1 4:53    5     19:28.1 4:52    1:37:07.4   4:51     
    6  Lee Marbach               864   37   M      6  0-99     7     19:32.5 4:53    5     19:09.3 4:47    3     19:06.8 4:47    6     19:36.0 4:54    6     19:58.5 5:00    1:37:23.3   4:52     
    7  Kerry Gonzalez            848   42   M      7  0-99     8     19:36.9 4:54    6     19:24.6 4:51    7     19:53.5 4:58    8     20:34.5 5:09    7     19:59.4 5:00    1:39:29.0   4:58     
    8  Samuel Cherchian          834   15   M      8  0-99     9     19:45.3 4:56   10     20:21.9 5:05   10     20:29.1 5:07    9     20:37.1 5:09    8     20:39.2 5:10    1:41:52.7   5:06     
    9  Wesley Hepker             859   41   M      9  0-99    13     20:32.5 5:08    8     19:54.8 4:59    8     20:25.7 5:06    7     20:22.0 5:06   10     21:43.1 5:26    1:42:58.3   5:09     
   10  Travis Hough              860   37   M     10  0-99    11     20:13.2 5:03    9     20:11.0 5:03    9     20:26.7 5:07   10     21:29.3 5:22   12     22:25.2 5:36    1:44:45.5   5:14     
   11  David Von Holten          870   48   M     11  0-99    12     20:30.5 5:08   12     20:43.8 5:11   13     21:58.5 5:30   12     21:54.8 5:29    9     21:29.3 5:22    1:46:37.1   5:20     
   12  Justin Kogmann            863   34   M     12  0-99    10     20:01.1 5:00   11     20:30.4 5:08   11     21:13.8 5:18   13     22:11.2 5:33   13     23:09.2 5:47    1:47:05.9   5:21     
   13  Juan Gonzalez             847   51   M     13  0-99    14     21:34.1 5:24   13     21:17.5 5:19   12     21:29.0 5:22   11     21:30.4 5:23   11     22:06.2 5:32    1:47:57.4   5:24     
  DNF  Lucas Guyton              857   31   M         0-99     3     18:21.6 4:35                                                                                                                 

Comp Female

                                               -Age Group--  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Lap 4 ------- ------- Lap 5 -------      Total       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Pace  
    1  Kimberly Breuer           825   30   F      1  0-99     1     21:34.6 2:42    1     22:21.4 5:35    1     23:01.9 5:45    1     23:46.3 5:57    1     22:18.4 5:35    1:53:02.8