2022 SIS Expert/Open

Overall Finish List

April 10, 2022


Results By PAMBA Race Management Systems

Open Men

                                               -Age Group--  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Lap 4 ------- ------- Lap 5 -------      Total       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Pace  
    1  Lance Lalonde             572   42   M      1  0-99     1     18:59.1 4:45    1     20:19.9 5:05    3     21:27.3 5:22    1     20:11.5 5:03    2     20:40.7 5:10    1:41:38.5   5:05     
    2  Lee Marbach               637   37   M      2  0-99     2     19:10.2 4:48    3     20:59.8 5:15    1     20:37.7 5:09    2     21:18.9 5:20    5     24:49.5 6:12    1:46:56.1   5:21     
    3  Andy Wright               612   31   M      3  0-99     3     19:12.5 4:48    4     21:47.0 5:27    2     20:48.8 5:12    4     21:40.7 5:25    3     23:39.5 5:55    1:47:08.5   5:21     
    4  Landy Creen               645   30   M      4  0-99     5     21:10.5 5:18    2     20:50.0 5:13    4     21:48.0 5:27    3     21:38.5 5:25    4     24:28.6 6:07    1:49:55.6   5:30     
    5  Kevin Hasler              634   63   M      5  0-99     4     20:10.2 5:03    5     22:06.3 5:32    5     22:11.2 5:33    5     24:14.3 6:04    6     25:24.7 6:21    1:54:06.7   5:42     
    6  Joshua Duncan             642   30   M      6  0-99     6     22:54.1 5:44    6     22:26.4 5:37    6     23:08.0 5:47    6     32:25.6 8:06    1     20:01.4 5:00    2:00:55.5   6:03     
  DNF  Michael Prada             638   33   M         0-99     7     24:45.2 6:11                                                                                                                 

Open Women

                                               -Age Group--  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Lap 4 ------- ------- Lap 5 -------      Total       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Pace  
    1  Mandy Griesenbeck         258   52   F      1  0-99     1     21:59.6 2:45    1     23:15.4 5:49    1     23:05.0 5:46    1     24:18.8 6:05    1     24:12.2 6:03    1:56:51.0