2022 ScoCoPa Frenzy Expert/Open

Overall Finish List

May 15, 2022


Results By PAMBA Race Management Systems

Expert Men

                                                 ------- lap 1 ------- ------- Lap 2 ------- ------- Lap 3 -------      Total       Total  
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Pace  
    1  Isaac Allred              340   18   M      2     29:09.0 4:10    3     28:30.1 4:04    1     27:46.0 3:58    1:25:25.1   4:04     
    2  Scott Shelman             357   41   M      3     29:09.5 4:10    1     28:28.6 4:04    2     28:57.0 4:08    1:26:35.1   4:07     
    3  Kaden Snoop               334   22   M      4     29:10.2 4:10    2     28:29.9 4:04    6     30:48.8 4:24    1:28:28.9   4:13     
    4  Nathan Kullbom            341   40   M      1     29:08.1 4:10    4     29:05.2 4:09   10     31:25.2 4:29    1:29:38.5   4:16     
    5  Aaron Deutchman           344   33   M      5     29:16.2 4:11    6     30:15.9 4:19    5     30:41.1 4:23    1:30:13.2   4:18     
    6  Kris Adams                353   33   M      6     29:31.2 4:13    7     30:33.6 4:22    7     31:05.2 4:26    1:31:10.0   4:20     
    7  Nick Nielsen              371   27   M     13     31:47.9 4:32    5     29:58.3 4:17    3     29:37.8 4:14    1:31:24.0   4:21     
    8  Griffin Caskey            360   15   M      7     30:20.2 4:20    8     30:54.6 4:25    4     30:12.3 4:19    1:31:27.1   4:21     
    9  Justin Stevens            362   41   M      8     30:49.1 4:24    9     30:57.5 4:25    9     31:22.3 4:29    1:33:08.9   4:26     
   10  Tony Brown                365   35   M      9     31:03.1 4:26   11     31:27.0 4:30    8     31:10.1 4:27    1:33:40.2   4:28     
   11  David Hakes               310   37   M     12     31:46.9 4:32   10     31:14.6 4:28   11     31:37.7 4:31    1:34:39.2   4:30     
   12  James Holmes              343   47   M     10     31:20.2 4:29   14     31:45.7 4:32   12     31:38.9 4:31    1:34:44.8   4:31     
   13  John Peters               373   57   M     14     31:48.1 4:33   12     31:41.4 4:32   15     32:33.0 4:39    1:36:02.5   4:34     
   14  Joe Hughes                336   42   M     15     32:03.1 4:35   13     31:41.8 4:32   14     32:20.3 4:37    1:36:05.2   4:35     
   15  Jeff Sympson              330   60   M     16     32:07.7 4:35   15     31:55.9 4:34   13     32:11.6 4:36    1:36:15.2   4:35     
   16  Keith Snoop               369   45   M     11     31:42.5 4:32   16     32:06.1 4:35   16     34:38.8 4:57    1:38:27.4   4:41     

Expert Women

                                                 ------- lap 1 ------- ------- Lap 2 ------- ------- Lap 3 -------      Total       Total  
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Pace  
    1  Libby Abbas               349   35   F      1     33:07.8 4:44    1     33:19.6 4:46    1     33:34.1 4:48    1:40:01.5   4:46     
    2  Michelle Dobbs            352   27   F      2     35:16.9 5:02    2     34:55.8 4:59    2     34:52.4 4:59    1:45:05.1   5:00     
    3  Beverly Enslow            361   65   F      3     37:14.8 5:19    3     37:26.3 5:21    3     38:07.2 5:27    1:52:48.3   5:22     

Open Men & Women

                                                 ------- lap 1 ------- ------- Lap 2 ------- ------- Lap 3 -------      Total       Total  
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Pace  
    1  Lance Lalonde             305   42   M      2     32:57.0 4:42    1     30:59.9 4:26    1     30:27.6 4:21    1:34:24.5   4:30     
    2  Aaron Houzenga            303   44   M      1     32:31.2 4:39    2     34:16.6 4:54    2     36:03.4 5:09    1:42:51.2   4:54