2014 FORC SIDE THRILL RIDE Sport

Overall Finish List

July 13, 2014


Results By PAMBA Race Management Systems

Sport Male 19 & Under

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Joe Szymanski             127   15   M      1  0-19     3     36:42.4 8:09    1     36:59.8 8:13    1:13:42.3   6:09     
    2  Ian Henriksen             440   17   M      2  0-19     1     36:31.8 8:07    2     38:31.4 8:34    1:15:03.2   6:15     
    3  Ryan Lueth                445   17   M      3  0-19     2     36:37.6 8:08    3     38:50.6 8:38    1:15:28.3   6:17     
    4  John Szymanski             75   13   M      4  0-19     4     40:12.6 8:56    4     41:59.3 9:20    1:22:11.9   6:51     

Sport Male 20-29

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Dane Miller               446   28   M      1 20-29     1     34:19.5 7:38    2     35:00.5 7:47    1:09:20.0   5:47     
    2  Aaron Deutchman           438   25   M      2 20-29     2     35:27.6 7:53    1     34:29.2 7:40    1:09:56.8   5:50     
    3  Justin Krogmann           450   27   M      3 20-29     3     38:47.9 8:37    3     37:18.6 8:17    1:16:06.6   6:21     
    4  Tony Brown                422   27   M      4 20-29     4     40:44.6 9:03    4     51:19.711:24    1:32:04.4   7:40     

Sport Male 30-39

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Scott Shelman             104   32   M      1 30-39     1     32:34.7 7:14    1     33:42.9 7:29    1:06:17.7   5:31     
    2  Andy Peterson             398   38   M      2 30-39     2     33:26.6 7:26    2     33:54.0 7:32    1:07:20.6   5:37     
    3  Paul Struck               452   39   M      3 30-39     3     35:15.3 7:50    3     36:02.2 8:00    1:11:17.6   5:56     
    4  Andy Percy                108   33   M      4 30-39                          16   1:14:33.216:34    1:14:33.2   6:13     
    5  Jake Ralfs                451   34   M      5 30-39     7     37:31.4 8:20    4     37:51.4 8:25    1:15:22.8   6:17     
    6  Aaron Houzenga            391   36   M      6 30-39     6     37:29.1 8:20    5     38:47.2 8:37    1:16:16.3   6:21     
    7  Justin Somerville         442   33   M      7 30-39     4     35:56.7 7:59    8     40:33.6 9:01    1:16:30.3   6:23     
    8  Brian Baculik             126   36   M      8 30-39     9     37:56.1 8:26    6     39:02.1 8:40    1:16:58.3   6:25     
    9  Adam Sergent              131   38   M      9 30-39     8     37:46.7 8:24    7     40:03.9 8:54    1:17:50.6   6:29     
   10  Jamie Parkin              109   39   M     10 30-39     5     36:33.0 8:07   10     41:44.0 9:16    1:18:17.1   6:31     
   11  Travis Hough              435   30   M     11 30-39    11     38:19.0 8:31    9     40:58.7 9:06    1:19:17.8   6:36     
   12  Brian Lueth               389   30   M     12 30-39    12     39:07.7 8:42   11     41:52.8 9:18    1:21:00.6   6:45     
   13  Lee Marbach               390   30   M     13 30-39    13     40:55.5 9:06   12     42:46.1 9:30    1:23:41.6   6:58     
   14  Anthony Branch            400   37   M     14 30-39    10     38:07.5 8:28   15     50:58.311:20    1:29:05.8   7:25     
   15  Robert Cook               394   39   M     15 30-39    14     44:05.1 9:48   13     45:03.110:01    1:29:08.3   7:26     
   16  Steve Sansenbach          444   38   M     16 30-39    15     44:48.6 9:57   14     47:45.010:37    1:32:33.6   7:43     

Sport Male 40-49

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Michael Carney            114   45   M      1 40-49     1     35:30.5 7:53    1     35:48.7 7:57    1:11:19.3   5:57     
    2  Mark Baranowski           100   49   M      2 40-49     2     39:03.5 8:41    2     39:55.0 8:52    1:18:58.5   6:35     
    3  John Sackman              436   43   M      3 40-49     3     47:04.810:28    3     57:15.112:43    1:44:19.9   8:42     
  DNF  Juan Villarreal           406   40   M        40-49     4     47:54.410:39                                               
  DNF  Ed Rosser                 448   46   M        40-49     5     52:39.111:42                                               
  DNF  Scott Metzler             447   44   M        40-49     6   1:08:31.615:14                                               

Sport Male 50+

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Alfonso Reyes             107   52   M      1 50-99     1     36:26.6 8:06    1     37:37.0 8:22    1:14:03.6   6:10     
    2  Bruce Brown               396   53   M      2 50-99     3     39:46.6 8:50    2     39:48.6 8:51    1:19:35.3   6:38     
    3  Landon Beachy             397   62   M      3 50-99     2     39:44.6 8:50    3     40:08.8 8:55    1:19:53.5   6:39     
    4  Dale Hulsey               118   55   M      4 50-99     4     40:08.7 8:55    4     42:25.6 9:26    1:22:34.3   6:53     
    5  Craig Carmen              443   55   M      5 50-99     5     40:28.1 9:00    5     43:41.7 9:42    1:24:09.9   7:01     
    6  Andre Rethman             399   54   M      6 50-99     6     44:41.1 9:56    6     43:51.3 9:45    1:28:32.4   7:23     
    7  Richard Hudson            134   50   M      7 50-99     7     45:43.410:10    7     47:01.410:27    1:32:44.9   7:44     
    8  Jerry Porter              123   57   M      8 50-99     8     47:10.810:29    8     49:56.711:06    1:37:07.5   8:06     

sport Female 30-39

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Heidi Gurov               393   31   F      1 30-39     1     47:05.110:28    1     51:09.811:22    1:38:15.0   8:11     
    2  Marta Hall               1023   36   F      2 30-39     2     52:37.211:42    2     52:15.411:37    1:44:52.7   8:44     
  DNF  Jennifer Sandenaw         449   34   F        30-39     3   1:06:30.814:47                                               

Sport Female 50+

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Lee Buell                 429   52   F      1 50-99     1     56:51.312:38    1     56:22.512:32    1:53:13.8   9:26