2014 FORC SIDE THRILL RIDE Novice/Juniors

Overall Finish List

July 13, 2014


Results By PAMBA Race Management Systems

Novice Male 19 & Under

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------       Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Brenden Wulf              363   19   M      1  0-19     7     42:28.910:37    1      0:01.1 0:00      42:30.1     42:30.1   5:19     
    2  Josh Gordky               414   13   M      2  0-19     1     22:00.1 5:30    2     21:19.0 5:20      43:19.1     43:19.1   5:25     
    3  Cody Costenaro             79   16   M      3  0-19     2     22:00.4 5:30    4     22:09.2 5:32      44:09.6     44:09.6   5:31     
    4  Brennen Young              73   15   M      4  0-19     3     23:06.2 5:47    5     23:15.0 5:49      46:21.2     46:21.2   5:48     
    5  William Oxley             365   17   M      5  0-19     4     24:59.4 6:15    3     21:25.0 5:21      46:24.5     46:24.5   5:48     
    6  Stephen Elias             411   12   M      6  0-19     5     26:22.4 6:36    6     26:47.7 6:42      53:10.2     53:10.2   6:39     
    7  Anas Eltuhami             372   19   M      7  0-19     6     34:07.1 8:32    7     30:45.5 7:41    1:04:52.7   1:04:52.7   8:07     

Novice Male 20-29

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------       Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Michael Pekios            427   28   M      1 20-29     1     20:30.7 5:08    1     20:09.0 5:02      40:39.8     40:39.8   5:05     
    2  Dustin Chambliss          375   29   M      2 20-29     2     23:07.2 5:47    2     23:15.0 5:49      46:22.2     46:22.2   5:48     

Novice Male 30-39

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------       Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  David Ford                 74   33   M      1 30-39     1     18:00.1 4:30    2     18:42.8 4:41      36:42.9     36:42.9   4:35     
    2  Nicholas Eckermann         71   33   M      2 30-39     2     18:13.7 4:33    1     18:37.6 4:39      36:51.4     36:51.4   4:36     
    3  Bryce Watters              52   31   M      3 30-39     3     18:36.3 4:39    3     19:35.7 4:54      38:12.0     38:12.0   4:47     
    4  Blake Young                50   30   M      4 30-39     4     18:37.7 4:39    4     19:36.1 4:54      38:13.8     38:13.8   4:47     
    5  Tom Keller                 59   39   M      5 30-39     5     19:19.7 4:50    5     19:40.2 4:55      38:59.9     38:59.9   4:52     
    6  Adam Weedman               60   33   M      6 30-39     6     19:20.3 4:50    6     20:28.7 5:07      39:49.1     39:49.1   4:59     
    7  Kalib Jackson             418   33   M      7 30-39     9     20:43.3 5:11    7     20:46.1 5:12      41:29.4     41:29.4   5:11     
    8  Shane Hicks                63   35   M      8 30-39     8     20:35.5 5:09    8     20:54.0 5:14      41:29.5     41:29.5   5:11     
    9  Daryl Blanshan            416   34   M      9 30-39    10     21:26.5 5:22   10     22:14.5 5:34      43:41.0     43:41.0   5:28     
   10  Adam King                 368   35   M     10 30-39    12     21:57.3 5:29   11     23:26.2 5:52      45:23.5     45:23.5   5:40     
   11  Lane Russell              420   30   M     11 30-39    11     21:54.6 5:29   12     24:27.2 6:07      46:21.9     46:21.9   5:48     
   12  Travis Huffman            431   38   M     12 30-39    13     24:11.7 6:03    9     22:13.6 5:33      46:25.3     46:25.3   5:48     
   13  Sergio Mendoza            430   31   M     13 30-39    14     26:10.0 6:33   13     28:59.7 7:15      55:09.7     55:09.7   6:54     
   14  Kyle Jones                366   30   M     14 30-39    15     30:55.6 7:44   14     32:46.8 8:12    1:03:42.5   1:03:42.5   7:58     
   DQ  Troy Welvaert             433   35   M     DQ 30-39     7     20:29.5 5:07   DQ     21:15.1 5:19      41:44.7     41:44.7   5:13     

Novice Male 40-49

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------       Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Gregory Farley            373   42   M      1 40-49                          11     40:00.810:00      40:00.8     40:00.8   5:00     
    2  DJ Norby                  415   40   M      2 40-49     1     20:28.0 5:07    1     21:34.2 5:24      42:02.3     42:02.3   5:15     
    3  Ron Kettle                 78   47   M      3 40-49     2     21:59.9 5:30    2     22:33.2 5:38      44:33.2     44:33.2   5:34     
    4  Jeff McDowell              64   47   M      4 40-49     3     22:53.5 5:43    3     22:38.2 5:40      45:31.7     45:31.7   5:41     
    5  Sidney Ryan               424   47   M      5 40-49     4     24:07.4 6:02    5     24:53.6 6:13      49:01.1     49:01.1   6:08     
    6  Chad Patterson            426   45   M      6 40-49     5     24:54.8 6:14    6     25:12.4 6:18      50:07.3     50:07.3   6:16     
    7  Mark Wells                 51   43   M      7 40-49     6     25:47.8 6:27    4     24:35.5 6:09      50:23.3     50:23.3   6:18     
    8  Randy Aldridge            419   42   M      8 40-49     7     26:04.6 6:31    8     25:52.9 6:28      51:57.6     51:57.6   6:30     
    9  Scott Schnaufer           437   40   M      9 40-49     8     26:22.6 6:36    7     25:41.4 6:25      52:04.1     52:04.1   6:31     
   10  Guy Larson                432   44   M     10 40-49     9     28:56.1 7:14   10     30:56.4 7:44      59:52.5     59:52.5   7:29     
   11  Nathan Jondle             370   40   M     11 40-49    10     34:08.0 8:32    9     28:32.6 7:08    1:02:40.7   1:02:40.7   7:50     

Novice Male 50+

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------       Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  David Butz                 72   57   M      1 50-99     2     22:51.2 5:43    1     22:57.8 5:44      45:49.0     45:49.0   5:44     
    2  Wendell Grubb             417   59   M      2 50-99     4     24:09.6 6:02    2     24:01.9 6:00      48:11.5     48:11.5   6:01     
    3  Dale langel               369   55   M      3 50-99     3     23:05.3 5:46    4     25:10.0 6:18      48:15.3     48:15.3   6:02     
    4  Jeff Kranz                428   58   M      4 50-99     5     25:41.7 6:25    3     24:42.9 6:11      50:24.6     50:24.6   6:18     
    5  Bruce Bouxsein            377   57   M      5 50-99     6     26:12.7 6:33    5     25:22.1 6:21      51:34.8     51:34.8   6:27     
    6  Mike Haedicke              58   58   M      6 50-99     1     19:55.2 4:59    6     32:08.5 8:02      52:03.7     52:03.7   6:30     

Novice Female 19 & Under

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------       Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Zoe Roccasecca            413   14   F      1  0-19     1     23:49.6 5:57    1     23:51.8 5:58      47:41.4     47:41.4   5:58     

Novice Female 30-39

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------       Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Kari Andersen             378   30   F      1 30-39     1     24:00.1 6:00    1     26:47.2 6:42      50:47.4     50:47.4   6:21     

Novice Female 40-49

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------       Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Robin Hayward             421   42   F      1 40-49     1     24:23.4 6:06    1     23:30.3 5:53      47:53.7     47:53.7   5:59     

Novic Female 50+

                                               -Age Group--  ------- lap 1 ------- ------- Lap 2 -------       Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Amy lynch                 386   55   F      1 50-99     1     28:03.6 7:01    1     32:16.2 8:04    1:00:19.8   1:00:19.8   7:32