Forc Side Novice/Juniors

Novice men overall

July 14, 2013


Results By PAMBA Race Management Systems
                                                 ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  joe szymanski             109   14   M      2     20:37.3 5:09    1     19:06.5 4:47      39:43.9   4:58     
    2  David Wolfe               104   35   M      3     20:38.7 5:10    2     19:35.1 4:54      40:13.9   5:02     
    3  David Glover              127   22   M      1     20:18.3 5:05    5     20:19.5 5:05      40:37.8   5:05     
    4  Cody Roozeboom            115   27   M      5     20:53.7 5:13    3     20:03.5 5:01      40:57.3   5:07     
    5  Josh Hamann               125   34   M      6     21:14.9 5:19    7     20:37.9 5:09      41:52.8   5:14     
    6  Anthony Branch            133   36   M      4     20:53.1 5:13   12     21:23.6 5:21      42:16.7   5:17     
    7  Mike Haedicke             183   57   M      8     21:43.2 5:26    8     20:43.3 5:11      42:26.6   5:18     
    8  Rich Schmit               113   57   M      7     21:43.1 5:26    9     20:44.2 5:11      42:27.3   5:18     
    9  Jamie Parkin              100   38   M     11     22:05.1 5:31    6     20:23.5 5:06      42:28.6   5:19     
   10  Reed Windmiller           193   29   M     13     22:11.0 5:33    4     20:18.1 5:05      42:29.1   5:19     
   11  Scott Krulik              180   35   M     10     21:51.3 5:28   10     20:55.9 5:14      42:47.3   5:21     
   12  Brett Noble               102   35   M     12     22:05.7 5:31   11     21:15.6 5:19      43:21.3   5:25     
   13  Zach Bonzer               134   26   M      9     21:50.1 5:28   14     22:01.8 5:30      43:51.9   5:29     
   14  Kalib Jackson             121   32   M     17     23:11.5 5:48   13     21:28.0 5:22      44:39.6   5:35     
   15  Brian Bettini             135   56   M     14     22:45.2 5:41   15     22:11.4 5:33      44:56.6   5:37     
   16  Steve Sansenbach          114   38   M     15     23:00.4 5:45   17     22:46.1 5:42      45:46.5   5:43     
   17  Jeff McDowell             107   46   M     16     23:10.6 5:48   16     22:36.6 5:39      45:47.2   5:43     
   18  john szymanski            108   12   M     21     23:30.8 5:53   18     22:52.8 5:43      46:23.6   5:48     
   19  Nicholas Campbell         131   24   M     23     23:52.0 5:58   19     22:56.0 5:44      46:48.1   5:51     
   20  Dj Norby                  177   39   M     19     23:25.4 5:51   20     23:26.9 5:52      46:52.3   5:52     
   21  Jeremiah Johnson          117   26   M     20     23:28.9 5:52   22     23:34.9 5:54      47:03.8   5:53     
   22  David Roll                118   35   M     24     24:25.5 6:06   21     23:29.3 5:52      47:54.9   5:59     
   23  Jason Westhoff            106   39   M     18     23:21.6 5:50   25     24:34.1 6:09      47:55.7   5:59     
   24  Luke Wyma                 186   30   M     22     23:46.2 5:57   23     24:31.1 6:08      48:17.3   6:02     
   25  Andrew Wignall            105   28   M     26     24:45.9 6:11   24     24:31.1 6:08      49:17.0   6:10     
   26  brian wilson              176   47   M     25     24:39.8 6:10   26     24:57.8 6:14      49:37.6   6:12     
   27  Josh Saunders             174   31   M     28     25:10.2 6:18   29     26:35.4 6:39      51:45.7   6:28     
   28  Daniel Dickens            129   55   M     30     26:44.3 6:41   27     25:18.5 6:20      52:02.8   6:30     
   29  Nick Sandoval             198   34   M     27     24:47.9 6:12   31     27:38.1 6:55      52:26.0   6:33     
   30  Shane Hicks               120   34   M     31     27:17.8 6:49   30     27:06.5 6:47      54:24.4   6:48     
   31  Alan Hon                  200   42   M     32     28:08.6 7:02   28     26:16.9 6:34      54:25.6   6:48     
   32  Brian Moore               101   41   M     29     26:26.6 6:37   33     29:15.4 7:19      55:42.1   6:58     
   33  Tod Owens                 103   49   M     33     28:46.3 7:12   32     29:04.1 7:16      57:50.5   7:14     
   34  Jeff Kranz                184   56   M     35     29:02.2 7:16   34     30:35.1 7:39      59:37.3   7:27     
   35  Jos Evans                 199   32   M     34     28:59.4 7:15   35     31:35.5 7:54    1:00:34.9   7:34     
   36  John Sierra               111   34   M     36     30:55.3 7:44   36     33:17.9 8:19    1:04:13.2   8:02     
   37  Dave Huntley              195   37   M     38     47:36.811:54   37     40:39.410:10    1:28:16.3  11:02     
  DNF  Keith Robinson            126   32   M     37     37:43.3 9:26                                               
  DNS  Maciek Pietryszek         130   40   M