Forc Side Sport

Sport Men Overall

July 14, 2013


Results By PAMBA Race Management Systems
                                                 ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Michael Vittetoe          141   26   M      1     28:56.9 6:26    1     29:24.3 6:32      58:21.3   4:52     
    2  Dane Miller               140   27   M      2     29:00.9 6:27    2     29:46.7 6:37      58:47.6   4:54     
    3  Scott Shelman             215   31   M      3     29:45.1 6:37    3     30:38.2 6:48    1:00:23.4   5:02     
    4  Jerome Jeslis             223   37   M      5     30:26.3 6:46    5     31:01.9 6:54    1:01:28.3   5:07     
    5  Ryan Lueth                143   16   M      6     30:27.2 6:46    4     31:01.7 6:54    1:01:28.9   5:07     
    6  Michael Maney             197   28   M      7     30:54.4 6:52    6     31:51.5 7:05    1:02:45.9   5:14     
    7  Paul Struck               178   38   M      8     31:15.4 6:57   11     32:33.5 7:14    1:03:48.9   5:19     
    8  Aaron Mielke              139   34   M      9     31:16.7 6:57   12     32:34.0 7:14    1:03:50.7   5:19     
    9  John Peters               204   48   M     14     32:19.9 7:11    7     32:00.0 7:07    1:04:20.0   5:22     
   10  Jesse Leonard             221   23   M     13     32:18.4 7:11    8     32:07.8 7:08    1:04:26.3   5:22     
   11  Marcin Czaicki            208   32   M     17     32:22.6 7:12    9     32:15.5 7:10    1:04:38.2   5:23     
   12  Bryce Gilbert             214   36   M     18     32:27.9 7:13   13     32:45.0 7:17    1:05:12.9   5:26     
   13  Brian Parker              137   46   M     19     32:35.1 7:14   14     32:57.5 7:19    1:05:32.7   5:28     
   14  Brian Baculik             201   36   M     15     32:20.5 7:11   15     33:13.8 7:23    1:05:34.4   5:28     
   15  Ryan Cannady              217   37   M     21     32:38.3 7:15   16     33:25.5 7:26    1:06:03.8   5:30     
   16  Thomas Jeffreys           145   51   M     20     32:35.7 7:14   17     33:41.6 7:29    1:06:17.3   5:31     
   17  Aaro Deutchman            222   24   M      4     30:15.8 6:43   29     36:37.9 8:08    1:06:53.8   5:34     
   18  Travis Hough              207   29   M     16     32:21.8 7:11   20     34:38.0 7:42    1:06:59.9   5:35     
   19  John Neal                 203   47   M     10     32:08.3 7:08   21     34:51.6 7:45    1:06:59.9   5:35     
   20  Tim McGrath               138   41   M     11     32:08.8 7:08   22     34:54.0 7:45    1:07:02.9   5:35     
   21  Russ Bardsley             225   41   M     32     34:54.2 7:45   10     32:28.5 7:13    1:07:22.7   5:37     
   22  Jared Suster              227   29   M     24     33:18.5 7:24   18     34:23.8 7:38    1:07:42.4   5:39     
   23  Thomas Kabacinski         209   44   M     22     32:44.2 7:16   23     34:59.1 7:46    1:07:43.4   5:39     
   24  Bobby Sandy               213   28   M     25     33:31.1 7:27   24     35:11.7 7:49    1:08:42.9   5:44     
   25  Bruce Brown               226   52   M     27     34:25.0 7:39   19     34:38.0 7:42    1:09:03.0   5:45     
   26  Jon Sulzberger            219   46   M     23     33:17.9 7:24   26     36:10.8 8:02    1:09:28.8   5:47     
   27  Bob Sandy                 212   53   M     29     34:48.8 7:44   25     35:15.1 7:50    1:10:03.9   5:50     
   28  Ben Dalbey                150   30   M     26     33:41.0 7:29   28     36:30.0 8:07    1:10:11.0   5:51     
   29  Rick Wren                 206   56   M     28     34:47.7 7:44   27     36:22.9 8:05    1:11:10.7   5:56     
   30  Tom Goodall               229   51   M     30     34:52.9 7:45   32     37:00.3 8:13    1:11:53.3   5:59     
   31  Robert Cook               152   38   M     33     35:21.4 7:51   30     36:43.9 8:10    1:12:05.4   6:00     
   32  Eric Perry                136   38   M     31     34:53.4 7:45   33     37:35.6 8:21    1:12:29.0   6:02     
   33  Augustin Gonzalez         210   40   M     36     35:29.8 7:53   31     36:59.9 8:13    1:12:29.7   6:02     
   34  Lee Marbach               142   29   M     35     35:27.7 7:53   37     38:44.3 8:36    1:14:12.1   6:11     
   35  Pat Holland               220   26   M     34     35:23.9 7:52   38     39:24.7 8:45    1:14:48.6   6:14     
   36  Jason Gautier             202   37   M     38     37:17.9 8:17   34     37:47.8 8:24    1:15:05.7   6:15     
   37  Heath Hishon              216   48   M     37     36:56.4 8:12   36     38:31.4 8:34    1:15:27.8   6:17     
   38  Mark Baranowski           211   48   M     40     38:51.0 8:38   35     38:08.1 8:28    1:16:59.1   6:25     
   39  Brock Redecker            228   14   M     41     38:55.2 8:39   40     40:55.2 9:06    1:19:50.5   6:39     
   40  Jerry Porter              149   56   M     39     38:33.0 8:34   41     41:33.7 9:14    1:20:06.7   6:41     
   41  Andre Rethman             147   53   M     43     40:46.9 9:04   39     39:50.7 8:51    1:20:37.6   6:43     
   42  Steve Dalbey              205   59   M     42     39:57.8 8:53   42     41:56.0 9:19    1:21:53.8   6:49     
   43  Scott Schnaufer           144   39   M     44     41:09.5 9:09   43     52:02.611:34    1:33:12.1   7:46     
  DNF  Jake Ralfs                148   33   M     12     32:11.7 7:09                                               
  DNS  Dylan Betters             153   21   M