Forc Side Sport

Overall Finish List

July 14, 2013


Results By PAMBA Race Management Systems

Sport Male 19 & Under

                                                 ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Ryan Lueth                143   16   M      1     30:27.2 6:46    1     31:01.7 6:54    1:01:28.9   5:07     
    2  Brock Redecker            228   14   M      2     38:55.2 8:39    2     40:55.2 9:06    1:19:50.5   6:39     

Sport Male 20-29

                                                 ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Michael Vittetoe          141   26   M      1     28:56.9 6:26    1     29:24.3 6:32      58:21.3   4:52     
    2  Dane Miller               140   27   M      2     29:00.9 6:27    2     29:46.7 6:37      58:47.6   4:54     
    3  Michael Maney             197   28   M      4     30:54.4 6:52    3     31:51.5 7:05    1:02:45.9   5:14     
    4  Jesse Leonard             221   23   M      5     32:18.4 7:11    4     32:07.8 7:08    1:04:26.3   5:22     
    5  Aaro Deutchman            222   24   M      3     30:15.8 6:43    8     36:37.9 8:08    1:06:53.8   5:34     
    6  Travis Hough              207   29   M      6     32:21.8 7:11    6     34:38.0 7:42    1:06:59.9   5:35     
    7  Jared Suster              227   29   M      7     33:18.5 7:24    5     34:23.8 7:38    1:07:42.4   5:39     
    8  Bobby Sandy               213   28   M      8     33:31.1 7:27    7     35:11.7 7:49    1:08:42.9   5:44     
    9  Lee Marbach               142   29   M     10     35:27.7 7:53    9     38:44.3 8:36    1:14:12.1   6:11     
   10  Pat Holland               220   26   M      9     35:23.9 7:52   10     39:24.7 8:45    1:14:48.6   6:14     
  DNS  Dylan Betters             153   21   M                                                                       

Sport Male 30-39

                                                 ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Scott Shelman             215   31   M      1     29:45.1 6:37    1     30:38.2 6:48    1:00:23.4   5:02     
    2  Jerome Jeslis             223   37   M      2     30:26.3 6:46    2     31:01.9 6:54    1:01:28.3   5:07     
    3  Paul Struck               178   38   M      3     31:15.4 6:57    4     32:33.5 7:14    1:03:48.9   5:19     
    4  Aaron Mielke              139   34   M      4     31:16.7 6:57    5     32:34.0 7:14    1:03:50.7   5:19     
    5  Marcin Czaicki            208   32   M      7     32:22.6 7:12    3     32:15.5 7:10    1:04:38.2   5:23     
    6  Bryce Gilbert             214   36   M      8     32:27.9 7:13    6     32:45.0 7:17    1:05:12.9   5:26     
    7  Brian Baculik             201   36   M      6     32:20.5 7:11    7     33:13.8 7:23    1:05:34.4   5:28     
    8  Ryan Cannady              217   37   M      9     32:38.3 7:15    8     33:25.5 7:26    1:06:03.8   5:30     
    9  Ben Dalbey                150   30   M     10     33:41.0 7:29    9     36:30.0 8:07    1:10:11.0   5:51     
   10  Robert Cook               152   38   M     12     35:21.4 7:51   10     36:43.9 8:10    1:12:05.4   6:00     
   11  Eric Perry                136   38   M     11     34:53.4 7:45   11     37:35.6 8:21    1:12:29.0   6:02     
   12  Jason Gautier             202   37   M     13     37:17.9 8:17   12     37:47.8 8:24    1:15:05.7   6:15     
   13  Scott Schnaufer           144   39   M     14     41:09.5 9:09   13     52:02.611:34    1:33:12.1   7:46     
  DNF  Jake Ralfs                148   33   M      5     32:11.7 7:09                                               

Sport Male 40-49

                                                 ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  John Peters               204   48   M      3     32:19.9 7:11    1     32:00.0 7:07    1:04:20.0   5:22     
    2  Brian Parker              137   46   M      4     32:35.1 7:14    3     32:57.5 7:19    1:05:32.7   5:28     
    3  John Neal                 203   47   M      1     32:08.3 7:08    4     34:51.6 7:45    1:06:59.9   5:35     
    4  Tim McGrath               138   41   M      2     32:08.8 7:08    5     34:54.0 7:45    1:07:02.9   5:35     
    5  Russ Bardsley             225   41   M      7     34:54.2 7:45    2     32:28.5 7:13    1:07:22.7   5:37     
    6  Thomas Kabacinski         209   44   M      5     32:44.2 7:16    6     34:59.1 7:46    1:07:43.4   5:39     
    7  Jon Sulzberger            219   46   M      6     33:17.9 7:24    7     36:10.8 8:02    1:09:28.8   5:47     
    8  Augustin Gonzalez         210   40   M      8     35:29.8 7:53    8     36:59.9 8:13    1:12:29.7   6:02     
    9  Heath Hishon              216   48   M      9     36:56.4 8:12   10     38:31.4 8:34    1:15:27.8   6:17     
   10  Mark Baranowski           211   48   M     10     38:51.0 8:38    9     38:08.1 8:28    1:16:59.1   6:25     

Sport Male 50+

                                                 ------- lap 1 ------- ------- Lap 2 -------      Total   Total      
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace        Time    Pace      
    1  Thomas Jeffreys           145   51   M      1     32:35.7 7:14    1     33:41.6 7:29    1:06:17.3   5:31     
    2  Bruce Brown               226   52   M      2     34:25.0 7:39    2     34:38.0 7:42    1:09:03.0   5:45     
    3  Bob Sandy                 212   53   M      4     34:48.8 7:44    3     35:15.1 7:50    1:10:03.9   5:50     
    4  Rick Wren                 206   56   M      3     34:47.7 7:44    4     36:22.9 8:05    1:11:10.7   5:56     
    5  Tom Goodall               229   51   M      5     34:52.9 7:45    5     37:00.3 8:13    1:11:53.3   5:59     
    6  Jerry Porter              149   56   M      6     38:33.0 8:34    7     41:33.7 9:14    1:20:06.7   6:41     
    7  Andre Rethman             147   53   M      8     40:46.9 9:04    6     39:50.7 8:51    1:20:37.6   6:43     
    8  Steve Dalbey              205   59   M      7     39:57.8 8:53    8     41:56.0 9:19    1:21:53.8   6:49