Forc Side Expert/Open/Comp

Overall Finish List

July 14, 2013


Results By PAMBA Race Management Systems

Expert Men

                                                 ------- lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Lap 4 -------      Total       Total  
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Pace  
    1  Aaron Robnett             168   29   M      1     27:24.1 6:05    3     27:31.8 6:07    2     28:05.9 6:14    1     27:29.1 6:06    1:50:31.1   5:32     
    2  Jason Rassi               170   30   M      2     27:24.6 6:05    2     27:31.6 6:07    3     28:06.2 6:15    2     27:40.1 6:09    1:50:42.7   5:32     
    3  Kevin McConnell           158   32   M      3     27:25.7 6:06    1     27:31.2 6:07    1     28:04.5 6:14    4     28:35.6 6:21    1:51:37.1   5:35     
    4  Dan Szymanski             161   39   M      6     27:43.6 6:10    5     28:12.2 6:16    7     28:45.6 6:23    5     28:40.9 6:22    1:53:22.4   5:40     
    5  Daniel Eiten              247   28   M      5     27:40.5 6:09    6     28:16.7 6:17    5     28:43.1 6:23    8     29:02.6 6:27    1:53:43.1   5:41     
    6  Nahtan Kullborn           162   31   M      4     27:39.0 6:09    9     28:19.2 6:18    6     28:43.7 6:23   13     29:41.9 6:36    1:54:24.0   5:43     
    7  Chris Scott               191   41   M     11     28:52.0 6:25    4     27:41.5 6:09    4     28:27.3 6:19   11     29:33.9 6:34    1:54:34.8   5:44     
    8  Ryan VanHouweling         157   32   M      9     28:47.9 6:24   10     28:26.5 6:19    8     29:12.2 6:29    3     28:31.4 6:20    1:54:58.2   5:45     
    9  Brad Stegall              242   33   M     12     28:52.5 6:25    7     28:17.9 6:17   12     29:17.1 6:30    6     28:59.5 6:26    1:55:27.2   5:46     
   10  Cody Wilson               237   28   M      7     28:22.9 6:18   11     28:46.4 6:24   10     29:16.0 6:30   10     29:29.3 6:33    1:55:54.8   5:48     
   11  Andrew Bach               172   30   M     13     28:53.1 6:25    8     28:18.2 6:17   11     29:16.4 6:30    9     29:27.6 6:33    1:55:55.4   5:48     
   12  Kevin Betters             231   47   M     14     28:54.4 6:25   12     29:00.5 6:27    9     29:14.1 6:30   12     29:34.5 6:34    1:56:43.6   5:50     
   13  Nathan Cline              246   36   M     16     29:02.0 6:27   14     29:25.9 6:32   13     29:42.8 6:36   17     30:04.1 6:41    1:58:15.0   5:55     
   14  Ryan Nenninger            245   33   M      8     28:43.5 6:23   17     31:16.7 6:57   15     29:44.8 6:36    7     29:00.6 6:27    1:58:45.7   5:56     
   15  Greg Springborn           244   45   M     15     28:55.2 6:26   15     29:26.3 6:32   16     30:25.3 6:46   18     30:30.8 6:47    1:59:17.8   5:58     
   16  Dennis Schueler           164   51   M     10     28:50.8 6:24   16     29:58.8 6:40   17     30:50.5 6:51   16     30:03.9 6:41    1:59:44.1   5:59     
   17  Andrew Sullivan           240   42   M     19     30:44.0 6:50   13     29:15.3 6:30   14     29:44.2 6:36   15     30:01.8 6:40    1:59:45.5   5:59     
   18  Michael Humpal            243   31   M     17     30:01.4 6:40   19     32:18.3 7:11   18     31:57.8 7:06   14     29:59.1 6:40    2:04:16.8   6:13     
   19  Steve LaFont              236   36   M     18     30:18.8 6:44   18     31:39.4 7:02   19     32:18.5 7:11   19     32:57.1 7:19    2:07:14.0   6:22     
                                                                                                               


Comp Men

                                                 ---------  ---------  ---------  ---------  ---------  ---------       Total       Total  
 Place  Name                     Bib  Age Gend    Rnk     Time     Rnk     Time     Rnk     Time          Time        Pace  
    1  Neal Groteluschen         235   41   M      1     29:09.3 6:29    1     30:13.5         1     30:23.7         1:29:46.6   5:59     
    2  Benjamin Anderson         232   32   M      2     29:48.9 6:37    2     30:50.3         2     31:11.5         1:31:50.8   6:07     
    3  Keith Snoop               154   36   M      4     30:24.1 6:45    3     31:23.7         3     32:09.7         1:33:57.5   6:16     
    4  Dylan Betters             239   20   M      5     31:03.5 6:54    4     32:15.0         5     33:27.0         1:36:45.6   6:27     
    5  Mike Frasier              234   47   M      6     31:12.3 6:56    5     32:35.3         8     34:26.9         1:38:14.6   6:33     
    6  Eric Wehr                 238   36   M      3     30:22.5 6:45    6     34:29.7         7     33:57.5         1:38:49.9   6:35     
    7  Kevin Seydel              233   54   M      8     31:43.3 7:03    7     34:52.8         4     32:37.9         1:39:14.1   6:37     
    8  Nate Scott                155   37   M      9     32:39.3 7:15    8     35:03.5         6     33:50.4         1:41:33.2   6:46     
    9  Thomas Behne              156   30   M      7     31:31.7 7:00    9     35:03.5         9     37:56.2         1:44:31.5   6:58