Illiniwek Abermination Expert/Open/Comp

Overall Finish List

April 19, 2015


Results By PAMBA Race Management Systems
                                                 ------- lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- Lap 4 ------- ------- Lap 5 -------      Total       Total  
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Pace  
    1  Johnny Hudson              15   38   M      1     21:42.8 4:49    1     20:03.0 4:27    1     20:32.0 4:34    3     20:52.7 4:38    4     21:18.9 4:44    1:44:29.6   4:39     
    2  Jason Rossi                 3   32   M      3     21:43.5 4:50    4     20:18.7 4:31    3     20:50.7 4:38    2     20:47.8 4:37    1     20:56.3 4:39    1:44:37.1   4:39     
    3  Kevin McConnell             1   32   M      6     21:44.7 4:50    2     20:17.2 4:30    4     20:50.7 4:38    1     20:47.7 4:37    2     20:59.9 4:40    1:44:40.4   4:39     
    4  Mike Naughton             318   44   M      2     21:42.9 4:49    5     20:19.8 4:31    5     20:50.7 4:38    4     21:04.6 4:41    3     21:16.9 4:44    1:45:15.1   4:41     
    5  Ryan Legg                 489   35   M      4     21:44.4 4:50    3     20:18.1 4:31    2     20:50.7 4:38    5     21:09.2 4:42    9     21:56.2 4:52    1:45:58.7   4:43     
    6  Aaron Fader                 4   41   M      8     21:45.4 4:50    6     20:43.9 4:36    7     21:14.2 4:43    6     21:39.8 4:49    6     21:37.4 4:48    1:47:01.0   4:45     
    7  Ryan VanHouweling         314   33   M     10     21:59.7 4:53    8     21:27.9 4:46    6     21:13.2 4:43    7     21:41.2 4:49    7     21:49.4 4:51    1:48:11.5   4:48     
    8  Ray Nelson                319   45   M      5     21:44.6 4:50   12     22:03.7 4:54    9     21:55.0 4:52    8     22:00.9 4:53    5     21:23.4 4:45    1:49:07.8   4:51     
    9  Aaron Robnett               2   31   M      9     21:46.4 4:50    7     20:56.4 4:39    8     21:43.9 4:50   14     23:10.5 5:09    8     21:56.0 4:52    1:49:33.4   4:52     
   10  Cody Wilson                 5   30   M     11     22:17.0 4:57   10     21:41.9 4:49   10     21:56.0 4:52   11     22:35.4 5:01   11     22:51.4 5:05    1:51:22.0   4:57     
   11  Ryan Nenninger            329   35   M      7     21:45.1 4:50   11     21:42.1 4:49   13     22:16.6 4:57   15     23:19.1 5:11   12     22:52.7 5:05    1:51:55.8   4:58     
   12  Ben Anderson              312   34   M     14     22:42.4 5:03   16     22:45.6 5:03   11     22:13.4 4:56    9     22:25.2 4:59   10     22:47.3 5:04    1:52:54.1   5:01     
   13  Steven Robinson           235   41   M     13     22:31.2 5:00   15     22:17.1 4:57   16     22:48.2 5:04   10     22:30.5 5:00   13     23:30.8 5:13    1:53:37.9   5:03     
   14  Chris Scott                 6   43   M     15     22:44.2 5:03    9     21:33.9 4:47   12     22:16.3 4:57   13     22:59.1 5:06   18     24:37.8 5:28    1:54:11.6   5:04     
   15  Dan Szymanski               9   41   M     12     22:24.3 4:59   13     22:07.4 4:55   15     22:47.0 5:04   12     22:52.0 5:05   17     24:14.1 5:23    1:54:24.9   5:05     
   16  Michael Maney             321   29   M     16     22:45.2 5:03   14     22:14.4 4:56   14     22:42.3 5:03   17     23:48.2 5:17   15     23:31.8 5:14    1:55:02.1   5:07     
   17  Ray Gross                  14   50   M     19     22:55.2 5:06   18     22:57.5 5:06   18     23:37.2 5:15   16     23:43.5 5:16   16     24:06.1 5:21    1:57:19.7   5:13     
   18  Brendan Kealey            327   42   M     18     22:54.8 5:05   21     24:10.2 5:22   19     24:10.3 5:22   18     24:15.1 5:23   14     23:31.2 5:14    1:59:01.7   5:17     
   19  Paul DeKeersgieter         10   46   M     20     22:56.3 5:06   17     22:56.6 5:06   17     23:31.1 5:14   21     24:58.8 5:33   20     25:35.7 5:41    1:59:58.8   5:20     
   20  Brian Kingsbury           317   37   M     17     22:48.9 5:04   19     23:12.3 5:09   21     24:18.8 5:24   19     24:38.5 5:28   19     25:14.4 5:36    2:00:13.0   5:21     
   21  Matthew Jarrett            11   31   M     21     22:56.6 5:06   20     24:02.4 5:20   20     24:16.2 5:24   20     24:44.6 5:30   21     26:02.2 5:47    2:02:02.1   5:25     
  DNS  Jason Balden              485   43   M